PCA Parade 2013 |
---|
Final Results - Parade 2013 day1 - Wed 06-26-2013 |
Total Registered: 108, with Times: 100 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S01 | 802 | Douglas Rozenboom | 1990 Porsche | Arctic White | 99.826 | 59.313 | 58.983 | 57.170+DNF | 58.450+DNF | 58.983 |
+58.983 | |||||||||||
2 | S01 | 505 | Paul Orkild | 1994 968 | Polar Silver | DNS | |||||
1 | S02 | 55B | Rich Wayne | 1999 Boxster | Ocean Blue | 51.620 | 51.102 | 50.635 | 50.554 | 50.385 | 50.385 |
[-]3.876 | |||||||||||
2 | S02 | 653 | Travis Howard | 2003 Boxster | Midnight Metallic Blue | 54.261 | 55.175+1 | 54.845 | 54.694 | 55.677 | 54.261 |
+3.876 | |||||||||||
3 | S02 | 123 | Thomas Rusk | 1999 Boxster | Ocean Blue | 60.270 | 59.770 | 59.606 | 60.196 | 58.041 | 58.041 |
+3.780 | |||||||||||
1 | S02L | 653B | Robyn Howard | 2003 Boxster | Midnight Metallic Blue | 57.607 | 55.463 | 54.752 | 55.347 | 55.082 | 54.752 |
+54.752 | |||||||||||
1 | S03 | 143 | Daniel Shields | 2002 Boxster S | Cobalt Blue | 51.134 | 50.971 | 50.938 | 51.085 | 50.722 | 50.722 |
[-]2.068 | |||||||||||
2 | S03 | 208 | Jason Yirsa | 2003 Boxster S | Midnight Blue Metallic | 53.208 | 52.924 | 55.488 | 53.237 | 52.790 | 52.790 |
+2.068 | |||||||||||
3 | S03 | 778 | Augie Lacorazza | 2004 Boxster S | Black | 53.751 | 53.366 | 52.939 | 53.090 | 52.886 | 52.886 |
+0.096 | |||||||||||
4 | S03 | 204 | Christopher Griesbaum | 2001 Boxster | Black | 116.272 | 54.221 | 53.584 | 53.428 | 53.248 | 53.248 |
+0.362 | |||||||||||
5 | S03 | 793 | Gregory Koning | 2003 Boxster S | Speed Yellow | 59.012 | 58.707+DNF | 58.362 | 57.814 | 57.145 | 57.145 |
+3.897 | |||||||||||
1 | S03L | 143B | Sharon Shields | 2002 Boxster S | Cobalt Blue | 54.352 | 53.513 | 53.177+1 | 52.706 | 53.069 | 52.706 |
[-]8.562 | |||||||||||
2 | S03L | 793B | Lee Koning | 2003 Boxster S | Speed Yellow | 69.612+DNF | 61.268 | 66.113 | 62.417 | 62.627 | 61.268 |
+8.562 | |||||||||||
3 | S03L | 213 | Sallie Jameson | 2001 Boxster S | Midnight Blue | 62.390 | 147.398+DNF | 71.978+DNF | 67.331+DNF | 64.315 | 62.390 |
+1.122 | |||||||||||
1 | S04 | 652 | Maury Hamill | 2013 Boxster | 54.507 | 54.444+1 | 54.018 | 53.248 | 53.081 | 53.081 | |
[-]0.102 | |||||||||||
2 | S04 | 687 | Gary Perser | 2008 Cayman S | Cobalt Blue | 55.585 | 53.732 | 54.355+1 | 54.532 | 53.183 | 53.183 |
+0.102 | |||||||||||
3 | S04 | 499 | Charles Hagan | 2013 Boxster | Mahagony Brown | 56.696 | 55.863 | 57.225 | 54.411 | 54.586 | 54.411 |
+1.228 | |||||||||||
4 | S04 | 663 | Charles Palfi | 2013 Boxster | Aqua Blue | 57.831 | 71.736+1 | 57.060 | 55.079 | 54.689 | 54.689 |
+0.278 | |||||||||||
5 | S04 | 15 | Mark Prusynski | 2007 Cayman | Carmon Red | 57.742 | 57.765+1 | 57.140 | 56.119 | 54.695 | 54.695 |
+0.006 | |||||||||||
6 | S04 | 300 | Earl Roe | 2008 Cayman S | Ruby Red | 65.544+DNF | 61.746 | 57.795 | 56.851 | 56.253 | 56.253 |
+1.558 | |||||||||||
7 | S04 | 489 | Paul Webb | 2006 Cayman S | Arctic Silver | 61.814+1 | 58.812+DNF | 58.052+DNF | 58.132+DNF | 70.437 | 63.814 |
+7.561 | |||||||||||
8 | S04 | 278B | Ivan Beltz | 2008 Boxster | White | 85.933+DNF | 79.844+DNF | 82.915 | 70.903 | 68.648 | 68.648 |
+4.834 | |||||||||||
9 | S04 | 145 | James Stephenson | 2007 Cayman | White | 85.719+DNF | 71.108 | 64.836+DNF | 71.108 | ||
+2.460 | |||||||||||
1 | S04L | 278 | Donna Davis | 2008 Boxster | White | 81.933+DNF | 69.338 | 67.476 | 63.913+DNF | 65.001 | 65.001 |
- | |||||||||||
1 | S05 | 128 | E Gulick | 2013 Boxster S | 51.013+2 | 51.060+1 | 51.119 | 50.459 | 49.958 | 49.958 | |
[-]0.282 | |||||||||||
2 | S05 | 149 | Robert Smith | 2012 Boxster S | Carrera White | 51.086+1 | 51.289 | 50.863 | 50.552 | 50.240 | 50.240 |
+0.282 | |||||||||||
3 | S05 | 56B | Greg Adams | 2007 Cayman | Meteor Gray | 53.648 | 52.820 | 52.395 | 52.515 | 51.748 | 51.748 |
+1.508 | |||||||||||
4 | S05 | 622 | Dennis Friedman | 2006 Cayman S | Arctic Silver | 54.792 | 54.142 | 53.670 | 53.355 | 52.823 | 52.823 |
+1.075 | |||||||||||
5 | S05 | 641 | Rush Pond | 2010 Cayman S | Macadamia Metallic | 56.677 | 55.373 | 53.810 | 52.982 | 53.442 | 52.982 |
+0.159 | |||||||||||
6 | S05 | 56 | Larry Adams | 2007 Cayman | Meteor Gray | 66.934 | 54.244+1 | 53.278 | 53.778+3 | 53.419 | 53.278 |
+0.296 | |||||||||||
7 | S05 | 634 | Dave Yocom | 2007 Boxster S | Black | 57.106+1 | 55.170 | 55.634 | 54.905 | 55.681 | 54.905 |
+1.627 | |||||||||||
8 | S05 | 611 | Cristopher De Graffenried | 2007 Cayman S | Guards Red | 58.009+1 | 59.319 | 56.956 | 55.474 | 55.413 | 55.413 |
+0.508 | |||||||||||
9 | S05 | 641C | Matt Pond | 2010 Cayman S | Macadamia Metallic | 88.956+DNF | 60.553 | 57.013+DNF | 56.314+DNF | 55.824 | 55.824 |
+0.411 | |||||||||||
10 | S05 | 120 | Fred Stubbs | 2009 Cayman S | Silver | 60.367 | 56.108 | 56.713 | 56.671 | 57.387 | 56.108 |
+0.284 | |||||||||||
11 | S05 | 685B | Daniel Martel | 2012 Boxster S | Carrara White | 58.739 | 56.160 | 58.675 | 57.460 | 64.068+1 | 56.160 |
+0.052 | |||||||||||
12 | S05 | 369 | Allen Maddy | 2007 Cayman S | Meteor Grey Metallic | 71.925 | 60.542 | 59.951 | 58.666 | 58.670 | 58.666 |
+2.506 | |||||||||||
13 | S05 | 363 | Fred Sears | 2006 Cayman S | Speed Yellow | 67.423 | 63.915+1 | 61.287 | 59.764 | 58.704 | 58.704 |
+0.038 | |||||||||||
14 | S05 | 745 | Christopher Williams | 2008 Cayman S | Midnight Blue Metallic | 67.084 | 66.303 | 65.460 | 65.161+DNF | 68.153+1 | 65.460 |
+6.756 | |||||||||||
1 | S05L | 128B | Wendy Gulick | 2013 Boxster S | 101.317+1 | 55.300 | 56.545 | 53.778 | 53.096 | 53.096 | |
[-]1.175 | |||||||||||
2 | S05L | 36 | Liz Shaw | 2006 Cayman S | Carmona Red | 55.185 | 54.409 | 54.659 | 54.890 | 54.271 | 54.271 |
+1.175 | |||||||||||
3 | S05L | 685 | Beverly Martel | 2012 Boxster S | Carrara Whtie | 60.832+DNF | 58.773 | 58.360+1 | 59.276+1 | 57.909 | 57.909 |
+3.638 | |||||||||||
4 | S05L | 363B | Judy Sears | 2006 Cayman S | Speed Yellow | 64.905 | 61.228 | 59.518 | 59.833 | 58.892 | 58.892 |
+0.983 | |||||||||||
5 | S05L | 745B | Mary Williams | 2008 Cayman S | Midnight Blue Metallic | 71.407+DNF | 70.882 | 69.732+1 | 68.697 | 66.806+1 | 68.697 |
+9.805 | |||||||||||
1 | S06 | 344 | Mark Krekorian | 1996 993 C4S | Speed Yellow | 54.475 | 54.292 | 52.534 | 53.436 | 52.161 | 52.161 |
[-]1.015 | |||||||||||
2 | S06 | 492 | Mark Lindner | 1998 993 Carrera S | Speed Yellow | 55.612 | 54.506 | 65.104+1 | 53.176 | 53.176 | |
+1.015 | |||||||||||
3 | S06 | 608B | Jean Kelley | 911 | red | 68.364+DNF | 61.126 | 60.407 | 60.214 | 58.484 | 58.484 |
+5.308 | |||||||||||
4 | S06 | 533 | David Seeiland | 1995 993 | Speed Yellow | DNS | |||||
1 | S07 | 82 | James Benard | 1999 996 | Blue | 52.502 | 51.465 | 52.068 | 51.528 | 52.123 | 51.465 |
[-]2.196 | |||||||||||
2 | S07 | 380 | Thomas Briest | 2003 996 Targa | Artic Silver | 54.476 | 62.173 | 54.601 | 54.490+1 | 53.661 | 53.661 |
+2.196 | |||||||||||
3 | S07 | 38 | John Mackin | 2003 911 C4 Cab | Lapis Blue | 57.604 | 56.212 | 55.847 | 55.145 | 55.164 | 55.145 |
+1.484 | |||||||||||
4 | S07 | 83 | James McNeff | 1999 996 | Blue | 57.380 | 57.357 | 57.258 | 56.367 | 55.465 | 55.465 |
+0.320 | |||||||||||
5 | S07 | 242 | Murray Kane | 1992 911 Turbo | Black | 55.966 | 55.474 | 56.832 | 55.726+1 | 56.800 | 55.474 |
+0.009 | |||||||||||
6 | S07 | 674 | Richard Cox | 1999 911 C4 | Black | 64.130+DNF | 58.755+DNF | 59.417 | 56.072 | 56.345 | 56.072 |
+0.598 | |||||||||||
7 | S07 | 84 | Daniel Saxton | 2001 996 | Meridian | 58.076+1 | 57.510 | 58.238 | 57.499 | 57.093 | 57.093 |
+1.021 | |||||||||||
8 | S07 | 604B | Katarina Dorminy | 2003 C4s | Silver | DNS | |||||
9 | S07 | 539 | Bill Riley | 2004 996 | Silver | DNS | |||||
1 | S07L | 113 | Caroline Spencer | 2004 996 Carrera | Arctic Silver | 56.545 | 53.846+DNF | 55.337 | 53.905 | 54.781 | 53.905 |
[-]3.673 | |||||||||||
2 | S07L | 113B | Joli Lauglin | 2004 996 Carrera | Arctic Silver | 58.583 | 59.388+1 | 57.578 | 57.578 | ||
+3.673 | |||||||||||
3 | S07L | 242B | Akemi Kane | 1992 911 Turbo | Black | 57.788 | 58.814 | 57.788 | |||
+0.210 | |||||||||||
1 | S08 | 545C | Zachary DeSalvo | 2010 Carrera S | Arctic Silver Metallic | 63.071 | 57.132 | 56.150 | 54.680 | 54.062 | 54.062 |
[-]0.599 | |||||||||||
2 | S08 | 108 | Chip Hammond | 2007 997 | Guards Red | 69.398+DNF | 57.635 | 56.193 | 54.661 | 55.239 | 54.661 |
+0.599 | |||||||||||
3 | S08 | 434B | Jesse Granneman | 2006 911 S | Midnight Blue | 56.884 | 56.364+DNF | 55.126+DNF | 54.663 | 54.663 | |
+0.002 | |||||||||||
4 | S08 | 121 | Dale Bachwich | 2007 911 C4 | White | 60.427 | 59.005 | 56.990 | 55.950 | 55.614 | 55.614 |
+0.951 | |||||||||||
5 | S08 | 151 | Jerome Magolan | 2006 Carrera C4S | Black | 59.469 | 59.083+2 | 56.114 | 55.624+DNF | 56.361+DNF | 56.114 |
+0.500 | |||||||||||
6 | S08 | 329 | Jason Cardew | 2006 911 C2 | Black | 58.233+DNF | 61.339+DNF | 58.894 | 55.923+DNF | 56.513 | 56.513 |
+0.399 | |||||||||||
7 | S08 | 598 | Carleton Davis | 2006 Carrera 4 | Silver | 63.662+DNF | 61.488+2 | 61.428+DNF | 59.032+DNF | 65.488 | |
+8.975 | |||||||||||
1 | S08L | 108B | Tillie Hammond | 2007 997 | Guards Red | 57.068+DNF | 57.334+DNF | 56.126 | 55.186 | 54.819+1 | 55.186 |
[-]1.432 | |||||||||||
2 | S08L | 121B | Vera Kowal | 2007 911 C4 | White | 60.288 | 57.327+DNF | 56.843+1 | 57.139 | 56.618 | 56.618 |
+1.432 | |||||||||||
3 | S08L | 538C | Chetti Milavetz | 1996 911 Turbo | Speed Yellow | 67.607 | 62.663+1 | 61.982 | 59.147 | 78.194+DNF | 59.147 |
+2.529 | |||||||||||
4 | S08L | 538B | Mary Milavetz | 1996 911 Turbo | Speed Yellow | 62.188 | 61.528 | 62.378 | 61.528 | ||
+2.381 | |||||||||||
5 | S08L | 545 | Sue Groves | 2010 Carrera S | Arctic Silver Metallic | 72.418+DNF | 69.012 | 67.254+1 | 65.443 | 64.339 | 64.339 |
+2.811 | |||||||||||
1 | S09 | 223 | Karl Schaeffer | 2011 C4S | Silver | 52.450 | 52.533 | 51.539 | 51.047 | 52.008 | 51.047 |
[-]1.266 | |||||||||||
2 | S09 | 59B | Robert Rath | 2012 Cayman R | Platinum Silver | 53.581 | 52.313 | 53.042 | 52.604 | 52.430 | 52.313 |
+1.266 | |||||||||||
3 | S09 | 176 | Botho von Bose | 2006 911 Club Coupe | Azurro California | 55.827 | 54.942 | 53.571 | 53.632 | 54.703+2 | 53.571 |
+1.258 | |||||||||||
4 | S09 | 301 | John Haverling | 2012 Cayman R | Carrara White | 56.287 | 55.879 | 54.941+1 | 53.819 | 53.739 | 53.739 |
+0.168 | |||||||||||
5 | S09 | 650 | Marco Alban | 2011 Carrera S | Basalt Black | 54.878 | 54.899 | 54.107 | 54.853 | 54.668 | 54.107 |
+0.368 | |||||||||||
6 | S09 | 608 | Bill Jacobi | 2011 911 S | Red | 57.458 | 56.304 | 56.402 | 56.396 | 57.104 | 56.304 |
+2.197 | |||||||||||
7 | S09 | 579 | David Brown | 911 | black | 68.352 | 70.715+DNF | 71.820 | 63.694 | 61.808 | 61.808 |
+5.504 | |||||||||||
8 | S09 | 407 | William Noroski | 2006 997 | Azurro California Metallic | 86.141+DNF | DNF | ||||
+61.808 | |||||||||||
9 | S09 | 816 | Louis Capolino | 2002 911 Turbo | Green | DNS | |||||
1 | S09L | 59 | Cindy Jacisin | 2012 Cayman R | Platinum Silver | 62.272 | 58.549 | 57.416 | 54.306 | 54.138 | 54.138 |
[-]2.573 | |||||||||||
2 | S09L | 650B | April Parks | 2011 Carrera S | Basalt Black | 62.941 | 70.445+DNF | 59.761 | 58.029 | 56.711 | 56.711 |
+2.573 | |||||||||||
1 | S10 | 178 | Bob Jereb | 2010 GT3 | Guards Red | 53.214+DNF | 53.281 | 51.957 | 51.578 | 51.790+1 | 51.578 |
[-]1.146 | |||||||||||
2 | S10 | 434 | Fred Grannenman | 2010 997 GT3 | Red | 52.743 | 58.526 | 56.756 | 53.311 | 52.724 | 52.724 |
+1.146 | |||||||||||
3 | S10 | 66B | Walt Fricke | 2007 997 Turbo | Speed Yellow | 54.712 | 54.870+DNF | 53.573 | 52.847+1 | 71.772 | 53.573 |
+0.849 | |||||||||||
4 | S10 | 357 | Gordon Ford | 2007 GT3 | Black | 67.239+DNF | 58.810 | 55.838 | 53.920 | 54.823 | 53.920 |
+0.347 | |||||||||||
5 | S10 | 462 | Charles Mekeel | 2007 911 Turbo | Meteor Gray | 54.728+1 | 56.080+1 | 55.419 | 54.206 | 55.009 | 54.206 |
+0.286 | |||||||||||
6 | S10 | 178B | Alex Jereb | 2010 GT3 | Guards Red | 62.516 | 59.615 | 59.298 | 57.912+1 | 58.592 | 58.592 |
+4.386 | |||||||||||
7 | S10 | 550 | Michael Shanlikian | 2013 911 Turbo S | Black | DNS | |||||
8 | S10 | 659 | Robert Yonce | 2008 911 Turbo | Guards Red | DNS | |||||
1 | S10L | 66 | Kathleen Fricke | 2007 997 Turbo | Speed Yellow | 59.239 | 56.646 | 56.837+4 | 56.270 | 56.073+1 | 56.270 |
- | |||||||||||
1 | S11 | 6 | Vu Nguyen | 2006 Cayenne S | Iceland Silver | 55.705 | 54.810 | 55.221 | 55.087 | 56.164+1 | 54.810 |
[-]0.661 | |||||||||||
2 | S11 | 49 | Steve Hoffman | 2004 Cayenne S | Sand White | 62.883+DNF | 60.546+DNF | 56.570 | 56.117 | 55.471 | 55.471 |
+0.661 | |||||||||||
3 | S11 | 414 | Jerry Sutton | 2012 Cayenne | Jet Green Metallic | 57.343+1 | 57.061 | 57.480+2 | 57.737 | 57.645+1 | 57.061 |
+1.590 | |||||||||||
4 | S11 | 79 | Richard Moist | 2013 Cayenne | Black | 59.388+DNF | 58.319 | 57.774+1 | 57.408+2 | 55.837+DNF | 58.319 |
+1.258 | |||||||||||
1 | S11L | 414B | Myra Sutton | 2012 Cayenne | Jet Green Metallic | 56.528 | 56.381 | 57.082 | 56.482+1 | 56.381 | |
[-]4.858 | |||||||||||
2 | S11L | 79B | Cara Moist | 2013 Cayenne | Black | 64.035 | 63.561 | 64.259 | 61.239 | 62.876+2 | 61.239 |
+4.858 | |||||||||||
3 | S11L | 6B | Loan Nguyen | 2006 Cayenne S | Iceland Silver | 87.127+DNF | 71.454+DNF | 66.927 | 65.076 | 64.018 | 64.018 |
+2.779 | |||||||||||
1 | S12 | 87 | Alex Galloway | 2010 Panamera 4s | Yacheting Blue | 62.622 | 59.233 | 60.246 | 58.925 | 57.445 | 57.445 |
[-]2.554 | |||||||||||
2 | S12 | 538 | Gary Milavetz | 2008 Cayenne GTS | Black | 63.733 | 64.759 | 62.476+DNF | 59.999 | 60.498 | 59.999 |
+2.554 | |||||||||||
1 | P01 | 706 | Larry Rotta | 1976 912E | Light Yellow | 74.114 | 68.164 | 63.056 | 83.695 | 66.514 | 63.056 |
[-]6.025 | |||||||||||
2 | P01 | 610 | Brian Boyle | 1961 356 | red | 85.134 | 77.288+DNF | 72.235 | 69.081 | 66.162+DNF | 69.081 |
+6.025 | |||||||||||
1 | P02 | 200 | Thomas Parker | 1973 914 | Silver | 55.630 | 55.685 | 54.431 | 54.059 | 55.329 | 54.059 |
[-]3.932 | |||||||||||
2 | P02 | 32 | Robert Gutjahr | 1979 924 Sebring | Red | 64.560 | 60.346 | 59.047 | 57.991 | 57.636+2 | 57.991 |
+3.932 | |||||||||||
3 | P02 | 349B | Thomas Semborski | 1981 924 | White | 95.667 | 60.449 | 60.100 | 59.821 | 59.821 | |
+1.830 | |||||||||||
4 | P02 | 349 | Daniel Semborski | 1981 924 | White | 63.162 | 62.028 | 65.893 | 64.015 | 62.792 | 62.028 |
+2.207 | |||||||||||
1 | P02L | 32B | Ellen Beck | 1979 924 Sebring | Red | 59.608 | 58.659 | 59.472 | 62.825 | 58.659 | |
[-]0.752 | |||||||||||
2 | P02L | 200B | Sheri Parker | 1973 914 | Silver | 65.955 | 62.874 | 61.385 | 60.524 | 59.411 | 59.411 |
+0.752 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 49.958 | S05 | 128 | E Gulick |